Ch Destiny Ashcroft Rocks
On, Roxy
![]() |
![]()
Registration Number: RM36373701
Breed: BEDLINGTON TERRIER
Sex: F Color: Blue
DNA 1-1 Biopsy Normal
Heart normal, eyes normal
Date of Birth: 04/07/2002
Breeder: Peggy Shulman
Owner: Mary Hart
![]()
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
CH JEWELBOX DIAMOND JIM | CH ISOTOP'S STORM WARNING | SW CH TOOLBOX BESSERWISSER | SCAN/INT CH ISOTOP'S MARWIN | SW CH VELVETY FIRE FLAME |
SW/NOR CH ISOTOP'S CLARISSA | ||||
SW CH VELVETY KISS OF FIRE | SW CH VELVETY FIRE FLAME | |||
SW CH VELVETY PATRICIA | ||||
ISOTOP'S SENSUELLA ISABELLA | SW CH TOOLBOX LYCKO PELLE | SW/FIN CH ISOTOP'S SANS RIVAL | ||
SW CH VELVETY KISS OF FIRE | ||||
SW/NOR CH ISOTOP'S TOSCA | NOR CH GRANITOR BRAMBLE | |||
SW/FIN CH VELVETY ANGEL-DELIGHT | ||||
CH CHELSEA'S BLUE CAMEO | CH CHELSEA'S BLUE BUGATTI JE | CH CHELSEA'S MEMPHIS BLUES JE | CH SAYLES BET YOUR HEART ON ME | |
CH CHELSEA BLUE CD,CGC | ||||
CHELSEA'S BLUE MOUNTAIN LADY | SKEWHILL CLEARLY LUCKY LAD | |||
CH CHELSEA'S LOVE IS BLUE | ||||
CH CHELSEA'S LOVE IS BLUE | AM/CAN CH I'M BLUE TOO OF TAMARACK | AM/CAN/BDA CH MR BLUE OF TAMARACK AM/CAN UD,BDA CD | ||
AM/CAN CH BLUE RACHAEL OF TAMARACK | ||||
CH CHELSEA BLUE CD,CGC | CH LOCHMIST TITUS | |||
CH GAR-SAN'S ANTIQUE LACE | ||||
CH WRIGHTWYN'S ONLY YOU | CH/CAN CH DEJEUNE OUT OF TEXAS | CH LIBERTY'S RAIN BEAU CONNECTION | CH LIBERTY'S RAIN BEAU BLEU | CH CLEO'S BARON OF BARRINGTON |
CH LIBERTY'S GEORGIA ON MY MIND | ||||
CH LIBERTY'S DAY DREAM BELIEVER | CH BARMA'S RUDI OF RIEGEL ROAD | |||
CH LIBERTY'S TENNESSEE WALTZ | ||||
CH NXS DIVA OF DEJEUNE | CH DOEREEN'S RAYMOND MARVEL | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | ||
CH OAKHILL'S HIGH COTTON | ||||
CH MISTY MORN CHANTILLY ROSE | CH SIR LANCELOT OF MILAN ST CD | |||
MAGIC MIST POETRY IN MOTION | ||||
AM/CAN CH TOUCHWOOD MYRA OF WRIGHTWYN | CH TOUCHWOOD RAFFLES | CH TOUCHWOOD DARK VICTORY | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | |
CH TOUCHWOOD ASTRA OF ROWANOAKS | ||||
CH TOUCHWOOD TURTLE DOVE | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | |||
CH TOUCHWOOD ASTRA OF ROWANOAKS | ||||
CH TOUCHWOOD FOOLS GOLD CD | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | MEX/INT CH SIR BIG BOY SQUIRE | ||
MAGIC MIST ANGEL FIRE CD | ||||
CH TOUCHWOOD ASTRA OF ROWANOAKS | CH RAMPION OF ROWANOAKS | |||
CH BRIGHT STAR OF ROWANOAKS |