![]()
Registration Number: RN01168601
Breed: BEDLINGTON TERRIER
Sex: M Color: sandy DNA 1-1
Date of Birth: 10/26/2002
Breeder: D Pearson & S Bethea
Owner: Karen Mergenthaler
![]()
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
BIS, Multi-BISS CH SANGEO FARSCAPE
CD,AX,AXJ,CGC,RN,TDI | CH WILLOW WIND WALKER OF OKNER | CH WILLOW WIND MAKE EM CRY | CH WILLOW WIND CENTURIAN | CH SIR BOYCHEK DI SHEPSEL |
CIRCE OF WILLOW WIND | ||||
CH TERRIGATE CALIOPE JONES | CH WILLOW WIND'S SILVER CLOUD | |||
CLAREMONT ALL THAT GLITTERS | ||||
WILLOW WIND MEMORY LANE | CH BARMA SENTINEL O'WILLOW WIND | CH WILLOW WIND CENTURIAN | ||
CH BARMA OLYMPIA RHIANNON | ||||
CH WILLOW WIND CHASING RAINBOWS | CH WILLOW WIND'S SUPREME | |||
CH WILLOW WIND OVER THE RAINBOW | ||||
BISS CH WRIGHTWYN'S TOLD YOU SO CGC | CH/CAN CH DEJEUNE OUT OF TEXAS | CH LIBERTY'S RAIN BEAU CONNECTION | CH LIBERTY'S RAIN BEAU BLEU | |
CH LIBERTY'S DAY DREAM BELIEVER | ||||
CH NXS DIVA OF DEJEUNE | CH DOEREEN'S RAYMOND MARVEL | |||
CH MISTY MORN CHANTILLY ROSE | ||||
AM/CAN CH TOUCHWOOD MYRA OF WRIGHTWYN | CH TOUCHWOOD RAFFLES | CH TOUCHWOOD DARK VICTORY | ||
CH TOUCHWOOD TURTLE DOVE | ||||
CH TOUCHWOOD FOOLS GOLD CD | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | |||
CH TOUCHWOOD ASTRA OF ROWANOAKS | ||||
CH WRIGHTWYN'S PUTTIN ON THE RITZ | CH/CAN CH DEJEUNE OUT OF TEXAS | CH LIBERTY'S RAIN BEAU CONNECTION | CH LIBERTY'S RAIN BEAU BLEU | CH CLEO'S BARON OF BARRINGTON |
CH LIBERTY'S GEORGIA ON MY MIND | ||||
CH LIBERTY'S DAY DREAM BELIEVER | CH BARMA'S RUDI OF RIEGEL ROAD | |||
CH LIBERTY'S TENNESSEE WALTZ | ||||
CH NXS DIVA OF DEJEUNE | CH DOEREEN'S RAYMOND MARVEL | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | ||
CH OAKHILL'S HIGH COTTON | ||||
CH MISTY MORN CHANTILLY ROSE | CH SIR LANCELOT OF MILAN ST CD | |||
MAGIC MIST POETRY IN MOTION | ||||
AM/CAN CH TOUCHWOOD MYRA OF WRIGHTWYN | CH TOUCHWOOD RAFFLES | CH TOUCHWOOD DARK VICTORY | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | |
CH TOUCHWOOD ASTRA OF ROWANOAKS | ||||
CH TOUCHWOOD TURTLE DOVE | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | |||
CH TOUCHWOOD ASTRA OF ROWANOAKS | ||||
CH TOUCHWOOD FOOLS GOLD CD | AM/MEX/INT CH MAGIC MIST SIR BLUE CDX | MEX/INT CH SIR BIG BOY SQUIRE | ||
MAGIC MIST ANGEL FIRE CD | ||||
CH TOUCHWOOD ASTRA OF ROWANOAKS | CH RAMPION OF ROWANOAKS | |||
CH BRIGHT STAR OF ROWANOAKS |