ASHCROFT BEDLINGTONS |
Pedigree MIMI X VEGAS LITTER |
CH LAMZ VIVA LAS VEGAS | CH ANGELS BLUE WALTER BOY | CH ST LIFER-VICTORIA LANCELOT | CH DEVONSHIRE TINKER TOY |
(COI = 1.42288%) | |||
CH ANGELS EVE OF EDEN | CH RATHSRIGG SAXON RULER | ||
CH VICTORIA'S LITTLE ANGEL | |||
CH CAMERATA M'LADY BLUE SAMANTHA | (COI = 0.%) | (COI = 12.5%) | |
(COI = 0.%) | |||
CH CAMERATA SOFIE GISELLE | (COI = 0.%) | ||
(COI = 0.%) | |||
CH ASHCROFT AIN'T MISS BEHAVIN' | BIS/BISS CH SANGEO FARSCAPE AX, AXJ, CD, RA, NF | CH WILLOW WIND WALKER OF OKNER | CH WILLOW WIND MAKE EM CRY |
(COI = 0.%) | |||
CH WRIGHTWYN'S TOLD YOU SO CGC | CH/CAN CH DEJEUNE OUT OF TEXAS | ||
AM/CAN CH TOUCHWOOD MYRA OF WRIGHTWYN | |||
CH WRIGHTWYN'S PUTTIN ON THE RITZ | CH/CAN CH DEJEUNE OUT OF TEXAS | CH LIBERTY'S RAIN BEAU CONNECTION | |
CH NXS DIVA OF DEJEUNE | |||
AM/CAN CH TOUCHWOOD MYRA OF WRIGHTWYN | CH TOUCHWOOD RAFFLES | ||
CH TOUCHWOOD FOOLS GOLD CD |