![]()
Breed: BEDLINGTON TERRIER
Sex: female Color: sandy
DNA 1-2
Date of Birth: 12/19/2008
Breeder/Owner: Diane Pearson
![]()
(10-Generation COI = 19.27808 %)
| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
|
Ch Ashcroft Sangeo Santana (COI = 18.01222 %) |
BIS/BISS Ch Sangeo FarScape CD,RA,OAP,MX,MXJ,NAP,NJP,NFP,OF,JE | Ch Willow Wind Walker Of Okner | Ch Willow Wind Make 'Em Cry |
| Willow Wind Memory Lane | |||
| Ch Wrightwyn's Told You So | Ch Dejeune Out Of Texas | ||
| Ch Touchwood Myra Of Wrightwyn | |||
| Ch Wrightwyn's Puttin' On The Ritz | Ch Dejeune Out Of Texas | Ch Liberty's Rain Beau Connection | |
|
|
|||
| Ch Touchwood Myra Of Wrightwyn | Ch Touchwood Raffles | ||
| Ch Touchwood Fools Gold | |||
|
Ch Ashcroft Do U Believe In Magic (COI = 3.23477 %) |
Ch Boardwalk Ticket To The Moon | Ch Jewelbox Diamond Jim | Ch Isotop's Storm Warning |
| Ch Chelsea Blue Cameo | |||
| BIS/BISS Ch Silvery Moon Unforgrettable | Ch NXS Raynman | ||
| Piperdene Pandora | |||
| Ch Ashcroft Sangeo Sonora | BIS/BISS Ch Sangeo FarScape CD,RA,OAP,MX,MXJ,NAP,NJP,NFP,OF,JE | Ch Willow Wind Walker Of Okner | |
| Ch Wrightwyn's Told You So | |||
|
Ch Wrightwyn's Puttin' On The Ritz
|
Ch Dejeune Out Of Texas | ||
| Ch Touchwood Myra Of Wrightwyn |